The 2024 fantasy football season has already been a wild ride, and it’s only five weeks in! Injuries have altered player values, and the fall of several big-name players has made the task of ranking each position even more difficult than it’s been … maybe ever before.
With that said, here’s my positional PPR player rankings for Week 6.
There are some major movers this week, including Jordan Love (up), Chuba Hubbard (up), Amari Cooper (down) and Mark Andrews (down). For those who need help with those tough calls between players with similar value or with terrific Week 6 matchups, I’m here for you!
And when you're done reviewing the rankings, you still won't want to set your starting lineup without checking out my Start Em, Sit Em columns at every position:
All Positions: QBs | RBs | WRs | TEs |
Also, don’t forget to subscribe to Fantasy Dirt for valuable fantasy advice five days a week!
Click to Jump to a Position
- Week 6 Fantasy Quarterback Rankings
- Week 6 Fantasy Running Back Rankings
- Week 6 Fantasy Wide Receiver Rankings
- Week 6 Fantasy Tight Ends Rankings
- Week 6 Fantasy Flex Player Rankings
- Week 6 Fantasy Kicker Rankings
- Week 6 Fantasy Defense Rankings
Rk | Player | Team | Opponent |
---|---|---|---|
1 | Lamar Jackson | BAL | vs. WAS |
2 | Jalen Hurts | PHI | vs. CLE |
3 | Jayden Daniels | WAS | at BAL |
4 | Jordan Love | GB | vs. ARI |
5 | Joe Burrow | CIN | at NYG |
6 | Josh Allen | BUF | at NYJ |
7 | C.J. Stroud | HOU | at NE |
8 | Dak Prescott | DAL | vs. DET |
9 | Justin Fields | PIT | at LV |
10 | Baker Mayfield | TB | at NO |
11 | Kirk Cousins | ATL | at CAR |
12 | Caleb Williams | CHI | vs. JAC |
13 | Jared Goff | DET | at DAL |
14 | Kyler Murray | ARI | at GB |
15 | Brock Purdy | SF | at SEA |
16 | Anthony Richardson | IND | at TEN |
17 | Daniel Jones | NYG | vs. CIN |
18 | Geno Smith | SEA | vs. SF |
19 | Aaron Rodgers | NYJ | vs. BUF |
20 | Trevor Lawrence | JAC | vs. CHI |
21 | Deshaun Watson | CLE | at PHI |
22 | Justin Herbert | LAC | at DEN |
23 | Andy Dalton | CAR | vs. ATL |
24 | Will Levis | TEN | vs. IND |
25 | Bo Nix | DEN | vs. LAC |
26 | Drake Maye | NE | vs. HOU |
27 | Aidan O'Connell | LV | vs. PIT |
28 | Spencer Rattler | NO | vs. TB |
Week 6 Fantasy Running Back Rankings
Rk | Player | Team | Opponent |
---|---|---|---|
1 | Saquon Barkley | PHI | vs. CLE |
2 | Derrick Henry | BAL | vs. WAS |
3 | Alvin Kamara | NO | vs. TB |
4 | Bijan Robinson | ATL | at CAR |
5 | Jordan Mason | SF | at SEA |
6 | Jahmyr Gibbs | DET | at DAL |
7 | Breece Hall | NYJ | vs. BUF |
8 | David Montgomery | DET | at DAL |
9 | D'Andre Swift | CHI | vs. JAC |
10 | Kenneth Walker | SEA | vs. SF |
11 | Tony Pollard | TEN | vs. IND |
12 | Chuba Hubbard | CAR | vs. ATL |
13 | James Cook | BUF | at NYJ |
14 | Josh Jacobs | GB | vs. ARI |
15 | James Conner | ARI | at GB |
16 | Joe Mixon | HOU | at NE |
17 | Travis Etienne | JAC | vs. CHI |
18 | Najee Harris | PIT | at LV |
19 | J.K. Dobbins | LAC | at DEN |
20 | Bucky Irving | TB | at NO |
21 | Brian Robinson Jr. | WAS | at BAL |
22 | Javonte Williams | DEN | vs. LAC |
23 | Antonio Gibson | NE | vs. HOU |
24 | Zack Moss | CIN | at NYG |
25 | Tank Bigsby | JAC | vs. CHI |
26 | Chase Brown | CIN | at NYG |
27 | Trey Sermon | IND | at TEN |
28 | Jerome Ford | CLE | at PHI |
29 | Rico Dowdle | DAL | vs. DET |
30 | Tyrone Tracy Jr. | NYG | vs. CIN |
31 | Alexander Mattison | LV | vs. PIT |
32 | Austin Ekeler | WAS | at BAL |
33 | Justice Hill | BAL | vs. WAS |
34 | Tyler Allgeier | ATL | at CAR |
35 | Devin Singletary | NYG | vs. CIN |
36 | Jaylen Warren | PIT | at LV |
37 | Tyjae Spears | TEN | vs. IND |
38 | Braelon Allen | NYJ | vs. BUF |
39 | Zach Charbonnet | SEA | vs. SF |
40 | Emanuel Wilson | GB | vs. ARI |
41 | Roschon Johnson | CHI | vs. JAC |
42 | Jaleel McLaughlin | DEN | vs. LAC |
43 | Ty Johnson | BUF | at NYJ |
44 | Miles Sanders | CAR | vs. ATL |
45 | Tyler Goodson | IND | at TEN |
46 | Ray Davis | BUF | at NYJ |
47 | Eric Gray | NYG | vs. CIN |
48 | Ameer Abdullah | LV | vs. PIT |
49 | Sean Tucker | TB | at NO |
50 | Dare Ogunbowale | HOU | at NE |
51 | Ezekiel Elliott | DAL | vs. DET |
52 | D'Onta Foreman | CLE | at PHI |
53 | Jamaal Williams | NO | vs. TB |
54 | Kenneth Gainwell | PHI | vs. CLE |
55 | Trey Benson | ARI | at GB |
56 | Kyle Juszczyk | SF | at SEA |
57 | Isaac Guerendo | SF | at SEA |
58 | Hassan Haskins | LAC | at DEN |
59 | Emari Demercado | ARI | at GB |
60 | Hunter Luepke | DAL | vs. DET |
Rk | Player | Team | Opponent |
---|---|---|---|
1 | CeeDee Lamb | DAL | vs. DET |
2 | Amon-Ra St. Brown | DET | at DAL |
3 | Ja'Marr Chase | CIN | at NYG |
4 | A.J. Brown | PHI | vs. CLE |
5 | Drake London | ATL | at CAR |
6 | Jayden Reed | GB | vs. ARI |
7 | Stefon Diggs | HOU | at NE |
8 | DJ Moore | CHI | vs. JAC |
9 | Chris Godwin | TB | at NO |
10 | DK Metcalf | SEA | vs. SF |
11 | Deebo Samuel Sr. | SF | at SEA |
12 | Mike Evans | TB | at NO |
13 | Diontae Johnson | CAR | vs. ATL |
14 | Marvin Harrison Jr. | ARI | at GB |
15 | DeVonta Smith | PHI | vs. CLE |
16 | Terry McLaurin | WAS | at BAL |
17 | Garrett Wilson | NYJ | vs. BUF |
18 | Brandon Aiyuk | SF | at SEA |
19 | Zay Flowers | BAL | vs. WAS |
20 | Tee Higgins | CIN | at NYG |
21 | Darnell Mooney | ATL | at CAR |
22 | Tank Dell | HOU | at NE |
23 | Michael Pittman Jr. | IND | at TEN |
24 | Brian Thomas Jr. | JAC | vs. CHI |
25 | Wan'Dale Robinson | NYG | vs. CIN |
26 | Josh Downs | IND | at TEN |
27 | Chris Olave | NO | vs. TB |
28 | Jameson Williams | DET | at DAL |
29 | Dontayvion Wicks | GB | vs. ARI |
30 | George Pickens | PIT | at LV |
31 | Amari Cooper | CLE | at PHI |
32 | Jaxon Smith-Njigba | SEA | vs. SF |
33 | Courtland Sutton | DEN | vs. LAC |
34 | Keenan Allen | CHI | vs. JAC |
35 | Ladd McConkey | LAC | at DEN |
36 | Jakobi Meyers | LV | vs. PIT |
37 | Tyler Lockett | SEA | vs. SF |
38 | Rashid Shaheed | NO | vs. TB |
39 | Calvin Ridley | TEN | vs. IND |
40 | Christian Kirk | JAC | vs. CHI |
41 | Darius Slayton | NYG | vs. CIN |
42 | Jalen Tolbert | DAL | vs. DET |
43 | Alec Pierce | IND | at TEN |
44 | Romeo Doubs | GB | vs. ARI |
45 | DeAndre Hopkins | TEN | vs. IND |
46 | Michael Wilson | ARI | at GB |
47 | Jerry Jeudy | CLE | at PHI |
48 | Tre Tucker | LV | vs. PIT |
49 | Keon Coleman | BUF | at NYJ |
50 | Xavier Legette | CAR | vs. ATL |
51 | Quentin Johnston | LAC | at DEN |
52 | Jauan Jennings | SF | at SEA |
53 | Ray-Ray McCloud | ATL | at CAR |
54 | Rome Odunze | CHI | vs. JAC |
55 | Gabe Davis | JAC | vs. CHI |
56 | Rashod Bateman | BAL | vs. WAS |
57 | Allen Lazard | NYJ | vs. BUF |
58 | Greg Dortch | ARI | at GB |
59 | Mike Williams | NYJ | vs. BUF |
60 | Ja'Lynn Polk | NE | vs. HOU |
Week 6 Fantasy Tight Ends Rankings
Rk | Player | Team | Opponent |
---|---|---|---|
1 | Trey McBride | ARI | at GB |
2 | Sam LaPorta | DET | at DAL |
3 | Brock Bowers | LV | vs. PIT |
4 | Jake Ferguson | DAL | vs. DET |
5 | George Kittle | SF | at SEA |
6 | Tucker Kraft | GB | vs. ARI |
7 | Dallas Goedert | PHI | vs. CLE |
8 | Dalton Kincaid | BUF | at NYJ |
9 | Kyle Pitts | ATL | ar CAR |
10 | Pat Freiermuth | PIT | at LV |
11 | Cade Otton | TB | at NO |
12 | Evan Engram | JAC | vs. CHI |
13 | Dalton Schultz | HOU | at NE |
14 | Isaiah Likely | BAL | vs. WAS |
15 | David Njoku | CLE | at PHI |
16 | Cole Kmet | CHI | vs. JAC |
17 | Tyler Conklin | NYJ | vs. BUF |
18 | Mark Andrews | BAL | vs. WAS |
19 | Zach Ertz | WAS | at BAL |
20 | Hunter Henry | NE | vs. HOU |
21 | Noah Fant | SEA | vs. SF |
22 | Chigoziem Okonkwo | TEN | vs. IND |
23 | Juwan Johnson | NO | vs. TB |
24 | Mike Gesicki | CIN | at NYG |
25 | Hayden Hurst | LAC | at DEN |
26 | Ja'Tavion Sanders | CAR | vs. ATL |
27 | Adam Trautman | DEN | vs. LAC |
28 | Austin Hooper | NE | vs. HOU |
29 | Erick All | CIN | at NYG |
30 | Theo Johnson | NYG | vs. CIN |
31 | Will Dissly | LAC | at DEN |
32 | Foster Moreau | NO | vs. TB |
Rk | Player | Position | Team | Opponent |
---|---|---|---|---|
1 | Saquon Barkley | RB | PHI | vs. CLE |
2 | CeeDee Lamb | WR | DAL | vs. DET |
3 | Malik Nabers | WR | NYG | vs. CIN |
4 | Amon-Ra St. Brown | WR | DET | at DAL |
5 | Ja'Marr Chase | WR | CIN | at NYG |
6 | Derrick Henry | RB | BAL | vs. WAS |
7 | Alvin Kamara | RB | NO | vs. TB |
8 | Bijan Robinson | RB | ATL | at CAR |
9 | Jordan Mason | RB | SF | at SEA |
10 | Jahmyr Gibbs | RB | DET | at DAL |
11 | A.J. Brown | WR | PHI | vs. CLE |
12 | Drake London | WR | ATL | at CAR |
13 | Jayden Reed | WR | GB | vs. ARI |
14 | Stefon Diggs | WR | HOU | at NE |
15 | DJ Moore | WR | CHI | vs. JAC |
16 | Chris Godwin | WR | TB | at NO |
17 | Breece Hall | RB | NYJ | vs. BUF |
18 | DK Metcalf | WR | SEA | vs. SF |
19 | Deebo Samuel Sr. | WR | SF | at SEA |
20 | Mike Evans | WR | TB | at NO |
21 | David Montgomery | RB | DET | at DAL |
22 | Diontae Johnson | WR | CAR | vs. ATL |
23 | D'Andre Swift | RB | CHI | vs. JAC |
24 | Marvin Harrison Jr. | WR | ARI | at GB |
25 | Kenneth Walker | RB | SEA | vs. SF |
26 | Tony Pollard | RB | TEN | vs. IND |
27 | Chuba Hubbard | RB | CAR | vs. ATL |
28 | James Cook | RB | BUF | at NYJ |
29 | DeVonta Smith | WR | PHI | vs. CLE |
30 | Terry McLaurin | WR | WAS | at BAL |
31 | Garrett Wilson | WR | NYJ | vs. BUF |
32 | Brandon Aiyuk | WR | SF | at SEA |
33 | Zay Flowers | WR | BAL | vs. WAS |
34 | Josh Jacobs | RB | GB | vs. ARI |
35 | James Conner | RB | ARI | at GB |
36 | Joe Mixon | RB | HOU | at NE |
37 | Tee Higgins | WR | CIN | at NYG |
38 | Darnell Mooney | WR | ATL | at CAR |
39 | Tank Dell | WR | HOU | at NE |
40 | Michael Pittman Jr. | WR | IND | at TEN |
41 | Brian Thomas Jr. | WR | JAC | vs. CHI |
42 | Travis Etienne | RB | JAC | vs. CHI |
43 | Najee Harris | RB | PIT | at LV |
44 | Wan'Dale Robinson | WR | NYG | vs. CIN |
45 | Josh Downs | WR | IND | at TEN |
46 | J.K. Dobbins | RB | LAC | at DEN |
47 | Bucky Irving | RB | TB | at NO |
48 | Chris Olave | WR | NO | vs. TB |
49 | Jameson Williams | WR | DET | at DAL |
50 | Trey McBride | TE | ARI | at GB |
51 | Brian Robinson Jr. | RB | WAS | at BAL |
52 | Javonte Williams | RB | DEN | vs. LAC |
53 | Sam LaPorta | TE | DET | at DAL |
54 | Antonio Gibson | RB | NE | vs. HOU |
55 | Zack Moss | RB | CIN | at NYG |
56 | Tank Bigsby | RB | JAC | vs. CHI |
57 | Chase Brown | RB | CIN | at NYG |
58 | Brock Bowers | TE | LV | vs. PIT |
59 | Jake Ferguson | TE | DAL | vs. DET |
60 | George Kittle | TE | SF | at SEA |
61 | Trey Sermon | RB | IND | at TEN |
62 | Dontayvion Wicks | WR | GB | vs. ARI |
63 | George Pickens | WR | PIT | at LV |
64 | Amari Cooper | WR | CLE | at PHI |
65 | Jaxon Smith-Njigba | WR | SEA | vs. SF |
66 | Courtland Sutton | WR | DEN | vs. LAC |
67 | Jerome Ford | RB | CLE | at PHI |
68 | Keenan Allen | WR | CHI | vs. JAC |
69 | Ladd McConkey | WR | LAC | at DEN |
70 | Jakobi Meyers | WR | LV | vs. PIT |
71 | Rico Dowdle | RB | DAL | vs. DET |
72 | Tyler Lockett | WR | SEA | vs. SF |
73 | Tyrone Tracy Jr. | RB | NYG | vs. CIN |
74 | Alexander Mattison | RB | LV | vs. PIT |
75 | Austin Ekeler | RB | WAS | at BAL |
76 | Rashid Shaheed | WR | NO | vs. TB |
77 | Calvin Ridley | WR | TEN | vs. IND |
78 | Christian Kirk | WR | JAC | vs. CHI |
79 | Darius Slayton | WR | NYG | vs. CIN |
80 | Jalen Tolbert | WR | DAL | vs. DET |
81 | Tucker Kraft | TE | GB | vs. ARI |
82 | Alec Pierce | WR | IND | vs. TEN |
83 | Romeo Doubs | WR | GB | vs. ARI |
84 | Dallas Goedert | TE | PHI | vs. CLE |
85 | DeAndre Hopkins | WR | TEN | vs. IND |
86 | Michael Wilson | WR | ARI | at GB |
87 | Dalton Kincaid | TE | BUF | at NYJ |
88 | Jerry Jeudy | WR | CLE | at PHI |
89 | Tre Tucker | WR | LV | vs. PIT |
90 | Kyle Pitts | TE | ATL | at CAR |
91 | Keon Coleman | WR | BUF | at NYJ |
92 | Justice Hill | RB | BAL | vs. WAS |
93 | Tyler Allgeier | RB | ATL | at CAR |
94 | Devin Singletary | RB | NYG | vs. CIN |
95 | Jaylen Warren | RB | PIT | at LV |
96 | Tyjae Spears | RB | TEN | vs. IND |
97 | Pat Freiermuth | TE | PIT | at LV |
98 | Xavier Legette | WR | CAR | vs. ATL |
99 | Cade Otton | TE | TB | at NO |
100 | Evan Engram | TE | JAC | vs. CHI |
Week 6 Fantasy Kicker Rankings
Rk | Player | Team | Opponent |
---|---|---|---|
1 | Brandon Aubrey | DAL | vs. DET |
2 | Evan McPherson | CIN | at NYG |
3 | Ka'imi Fairbairn | HOU | at NE |
4 | Cairo Santos | CHI | vs. JAC |
5 | Younghoe Koo | ATL | at CAR |
6 | Justin Tucker | BAL | vs. WAS |
7 | Chris Boswell | PIT | at LV |
8 | Chase McLaughlin | TB | at NO |
9 | Blake Grupe | NO | vs. TB |
10 | Jake Elliott | PHI | vs. CLE |
11 | Tyler Bass | BUF | at NYJ |
12 | Austin Seibert | WAS | at BAL |
13 | Jake Bates | DET | at DAL |
14 | Eddy Piniero | CAR | vs. ATL |
15 | Nick Folk | TEN | vs. IND |
16 | Greg Joseph | NYG | vs. CIN |
17 | Jason Myers | SEA | vs. SF |
18 | Matthew Wright | SF | at SEA |
19 | Wil Lutz | DEN | vs. LAC |
20 | Brayden Narveson | GB | vs. ARI |
21 | Cameron Dicker | LAC | at DEN |
22 | Matt Gay | IND | at TEN |
23 | Cam Little | JAC | vs. CHI |
24 | Dustin Hopkins | CLE | at PHI |
25 | Greg Zuerlein | NYJ | vs. BUF |
26 | Daniel Carlson | LV | vs. PIT |
27 | Chad Ryland | ARI | at GB |
28 | Joey Slye | NE | vs. HOU |
Rk | Team | Opponent |
---|---|---|
1 | Eagles | vs. CLE |
2 | Steelers | at LV |
3 | Texans | at NE |
4 | Colts | at TEN |
5 | Bears | vs. JAC |
6 | Broncos | vs. LAC |
7 | Falcons | at CAR |
8 | Buccaneers | at NO |
9 | Chargers | at DEN |
10 | Seahawks | vs. SF |
11 | 49ers | at SEA |
12 | Titans | vs. IND |
13 | Jets | vs. BUF |
14 | Bills | at NYJ |
15 | Packers | vs. ARI |
16 | Jaguars | vs. CHI |
17 | Saints | vs. TB |
18 | Raiders | vs. PIT |
19 | Ravens | vs. WAS |
20 | Lions | at DAL |
21 | Bengals | at NYG |
22 | Cowboys | vs. DET |
23 | Panthers | vs. ATL |
24 | Patriots | vs. HOU |
25 | Giants | vs. CIN |
26 | Browns | at PHI |
27 | Cardinals | at GB |
28 | Commanders | at BAL |